description vacancy exampattern syllabus criteria admitcard result

SBI Clerk Vacancy 2024: Category Wise Vacancies

SBI has released the category-wise vacancies to recruit eligible candidates for junior associates. Check the table below for category-wise vacancies.

Category
SBI Clerk Vacancy 2024
SC
2118
ST
1385
OBC
3001
EWS
1361
GEN
5870
Total
13735

SBI Clerk Vacancy 2024: Circle Wise

SBI has released the circle-wise recruitment for eligible candidates as junior associates in the clerk cadre. The maximum number of vacancies is announced for the circle. Candidates will be able to apply for one state/UT. Check the table below for circle-wise vacancies.

Circle GEN EWS SC ST OBC Regular Vacancies
Ahmedabad 442 107 75 160 289 1073
Amaravati 21 5 8 3 13 50
Bengaluru 21 5 8 3 13 50
Bhopal 529 131 197 263 197 1317
Chhattisgarh 196 48 57 154 28 483
Bhubaneswar 147 36 57 79 43 362
Chandigarh 137 30 57 0 82 306
Chandigarh 63 14 11 15 38 141
Himachal 71 17 42 6 34 170
Ladakh UT 16 3 2 3 8 32
Chennai 147 33 63 3 90 336
Hyderabad 139 34 54 23 92 342
Jaipur 180 44 75 57 89 445
Kolkata 504 125 288 62 275 1254
A&N Islands 40 7 0 5 18 70
Sikkim 25 5 2 11 13 56
Lucknow 780 189 397 18 510 1894
Maharashtra 516 115 115 104 313 1163
Goa 13 2 0 2 3 20
New Delhi 141 34 51 25 92 343
Uttarakhand 179 31 56 9 41 316
Arunachal 31 6 0 29 0 66
Assam 139 31 21 37 83 311
Manipur 24 5 1 18 7 55
Meghalaya 36 8 0 37 4 95
Tripura 27 6 11 20 1 65
Patna 513 111 177 11 299 1111
Jharkhand 272 67 81 175 81 676
Thiruvananthapuram 223 42 42 4 115 426
Lakshadweep 2 0 0 0 0 2
Total 5870 1361 2118 1385 3001 13735

SBI Clerk Backlog Vacacnies 2024

Along with the fresh vacancies SBI has also released the backlog vacancies. In the backlog vacancies Maharashtra has maximum number of vacanct positions. Check the table below for SBI Cler backlog vacancies 2024

Backlog Vacancies
State/ UT SC ST OBC Total
Gujarat 0 161 0 161
Andhra Pradesh 0 3 0 3
Karnataka 1 9 0 10
Madhya Pradesh 15 0 12 27
Chhattisgarh 1 0 2 3
Uttar Pradesh 1 0 0 1
Maharashtra 59 37 72 168
Goa 0 3 0 3
Uttarakhand 1 0 4 5
Arunachal Pradesh 0 19 0 19
Assam 8 31 4 43
Manipur 0 4 0 4
Tripura 0 5 0 5
Kerala 2 0 0 2
Lakshadweep 0 2 0 2
Total 88 274 94 456

How to Download SBI Clerk State Wise Vacancy 2024?

Candidates can check the steps below to download SBI Clerk state-wise vacancy 

  • ----------------------------------
  • ©All rights reserved 2014 Knife Bankers college Pvt. Ltd.

google-site-verification=QyT_zSJ3mbNEvamXgN0QEp4WlfttqYNagDy274d_Ymc